World Tour eXperience | 28.000 km around the globe by bicycle
| Country | From | To | Distance |
| Thailand | Alor Setar | Hat Yai – continuing to Bangkok and Chang Mai by train | 112 |
| Thailand | Chang Mai | Lamphun | 29 |
| Thailand | Lamphun | Lamphang | 76 |
| Thailand | Lamphang | Den Chai | 95 |
| Thailand | Den Chai | Uttaradit | 58 |
| Thailand | Uttaradit | Sukhotai | 105 |
| Thailand | Sukhotai | Old Sukhotai | 39 |
| Thailand | Old Sukhotai | Pitsanulok | 63 |
| Thailand | Pitsanulok | Taphan Hin | 95 |
| Thailand | Taphan Hin | Nakhom Sawan | 92 |
| Thailand | Nakhom Sawan | Chai Nat | 76 |
| Thailand | Chai Nat | Lopburi | 85 |
| Thailand | Lopburi | Ayuthaya | 95 |
| Thailand | Ayuthaya | Ayuthaya | 25 |
| Thailand | Ayuthaya | Suphanburi | 64 |
| Thailand | Suphanburi | Kanchanaburi – continuing by train and ferry to Ko Samui | 97 |
| Thailand | Koh Samui | Sichon | 72 |
| Thailand | Sichon | Nakhon Si Tammarat | 71 |
| Thailand | Nakhon Si Tammarat | Ranot | 103 |
| Thailand | Ranot | Songkhla | 76 |
| Thailand | Songkhla | Pattani | 107 |
| Thailand | Pattani | Narathiwat | 97 |
| Thailand | Narathiwat | Sungai Golok | 69 |
| Total distance : | 1801 |
Like
0
Liked
Liked
