World Tour eXperience | 28.000 km around the globe by bicycle
| Country | From | To | Distance |
| Indonesia | Singapore City | Medan – by plane | 27 |
| Indonesia | Medan | Brastagi | 67 |
| Indonesia | Brastagi | Simargarungjung | 78 |
| Indonesia | Simargarungjung | Tuk Tuk | 43 |
| Indonesia | Prapat | Tarutung | 111 |
| Indonesia | Tarutung | Padang Sidempuan | 111 |
| Indonesia | Padang Sidempuan | Kotanopan | 116 |
| Indonesia | Kotanopan | Lubuk Sikaping | 102 |
| Indonesia | Lubuk Sikaping | Bukit Tinggi | 84 |
| Indonesia | Bukit Tinggi | Solok | 76 |
| Indonesia | Solok | Padang | 64 |
| Indonesia | Padang | Jakarta – by plane | 39 |
| Indonesia | Jakarta | Bogor | 63 |
| Indonesia | Bogor | Cipanas | 44 |
| Indonesia | Cipanas | Bandung | 77 |
| Indonesia | Bandung | Yogyakarta – by train | 6 |
| Indonesia | Yogyakarta | Solo | 69 |
| Indonesia | Solo | Ponorogo | 103 |
| Indonesia | Ponorogo | Talunggagung | 85 |
| Indonesia | Talunggagung | Blitar | 65 |
| Indonesia | Blitar | Kepanjen | 63 |
| Indonesia | Kepanjen | Lumajung | 110 |
| Indonesia | Lumajung | Jember | 68 |
| Indonesia | Jember | Banyuwangi | 106 |
| Indonesia | Banyuwangi | Lovina Beach – Bali | 88 |
| Indonesia | Lovina Beach | Legian | 94 |
| Indonesia | Legian | Legian | 18 |
| Indonesia | Legian | Ubud | 39 |
| Indonesia | Ubud | Ubud | 37 |
| Indonesia | Ubud | Candi Dasa | 49 |
| Indonesia | Candi Dasa | Candi Dasa | 66 |
| Indonesia | Candi Dasa | Ubud | 70 |
| Indonesia | Ubud | Kuta | 39 |
| Indonesia | Kuta | Kuta Airport – leaving for Australia | 5 |
| Total distance : | 2282 |
Like
0
Liked
Liked
