World Tour eXperience | 28.000 km around the globe by bicycle
| Country | From | To | Distance |
| Malaysia | Pontian Kecil | Batu Pahat | 77 |
| Malaysia | Batu Pahat | Melaka | 102 |
| Malaysia | Melaka | Port Dickson | 96 |
| Malaysia | Port Dickson | Kelang | 120 |
| Malaysia | Kelang | Sekinchan | 79 |
| Malaysia | Sekinchan | Telok Intan | 77 |
| Malaysia | Telok Intan | Tapah | 57 |
| Malaysia | Tapah | Tanah Rata | 60 |
| Malaysia | Tanah Rata | Kampar | 81 |
| Malaysia | Kampar | Kuala Kangsar | 94 |
| Malaysia | Kuala Kangsar | Taiping | 44 |
| Malaysia | Taiping | Penang | 91 |
| Malaysia | Penang | Sungai Petani | 43 |
| Malaysia | Sungai Petani | Alor Setar – continuing to Thailand | 64 |
| Malaysia | Sungai Golok | Kota Bahru – coming from Thailand | 44 |
| Malaysia | Kota Bahru | Kampong Penarek | 119 |
| Malaysia | Kampong Penarek | Kuala Terengganu | 67 |
| Malaysia | Kuala Terengganu | Marang | 19 |
| Malaysia | Marang | Rantau Abang | 46 |
| Malaysia | Rantau Abang | Chukai | 99 |
| Malaysia | Chukai | Kampong Cherating | 30 |
| Malaysia | Kampong Cherating | Kuantan | 46 |
| Malaysia | Kuantan | Pekan | 50 |
| Malaysia | Pekan | Kuala Rompin | 94 |
| Malaysia | Kuala Rompin | Mersing | 64 |
| Malaysia | Mersing | Kota Tinggi | 94 |
| Malaysia | Kota Tinggi | Johore Baharu | 41 |
| Total distance : | 1898 |
Like
0
Liked
Liked
